Log In
Affiliated to: Pembroke County Cricket Club, Welsh Cricket Association, National Cricket Association
Whitland 1st XI 176 for 10 in 44.3 overs Neyland 1st XI 191 for 7 in 45 overs
Haverfordwest 2nd XI 130 for 10 in 33 overs Whitland 2nd XI 134 for 4 in 29.3 overs
Whitland 3rd XI 38 for 2 in 9.2 overs Llechryd 2nd XI 37 for 10 in 25 overs
Whitland 1st XI 137 for 10 in 41.5 overs Cresselly 1st XI 138 for 3 in 27.2 overs
Johnston 1st XI 161 for 10 in 34.3 overs Whitland 2nd XI 185 for 10 in 40 overs
Cresselly 3rd XI 78 for 10 in 33 overs Whitland 3rd XI 79 for 5 in 26.1 overs
Herbrandston 1st XI 83 for 10 in 41 overs Whitland 1st XI 99 for 10 in 39 overs
Whitland 2nd XI 131 for 10 in 45 overs Pembroke 2nd XI 95 for 10 in 38 overs
Whitland 3rd XI 63 for 10 in 16.2 overs Saundersfoot 2nd XI 64 for 9 in 38.1 overs
Whitland 1st XI 192 for 9 in 42.1 overs Carew 1st XI 191 for 4 in 45 overs
Burton 1st XI 99 for 10 in 34.3 overs Whitland 2nd XI 100 for 6 in 34 overs
Haverforwest 3rd XI 124 for 10 in 36.1 overs Whitland 3rd XI 125 for 3 in 29 overs
Whitland 3rd XI(Ken Morris Cup Semi) 102 for 6 in 18.3 overs Haverfordwest 3rd XI 101 for 9 in 20 overs
Whitland 1st XI 131 for 10 in 42.3 overs Narberth 1st XI 132 for 3 in 37 overs
Llamgwm 1st XI 171 for 10 in 40.3 overs Whitland 2nd XI 183 for 9 in 45 overs
Burton 2nd XI 145 for 8 in 40 overs Whitland 3rd XI 158 for 6 in 40 overs
Cresselley 1st XI(Harrison Allen Bowl) 156 for 10 in 20 overs Whitland 1st XI 70 for 10 in 20 overs
Lawrenny 1st XI 124 for 10 in 30.5 overs Whitland 1st XI 264 for 7 in 45 overs
Whitland 2nd XI 182 for 9 in 45 overs Hook 1st XI 183 for 5 in 30.5 overs
Whitland 3rd XI 150 for 8 in 43 overs Narberth 3rd XI 177 for 10 in 37 overs
Whitland 1st XI 226 for 8 in 40 overs Presidents XI 242 for 4 in 40 overs
Neyland 1st XI 107 for 10 in 41.5 overs Whitland 1st XI 168 for 9 in 45 overs
Whitland 2nd XI 127 for 10 in 32.5 overs Haverfordwest 2nd XI 128 for 1 in 27.4 overs
Llechryd 2nd XI 115 for 8 in 40 overs Whitland 3rd XI 118 for 9 in 30.4 overs
St Ishmaels 2nd XI(Alec Colley Cup) 164 for 3 in 19.1 overs Whitland 2nd XI 160 for 5 in 20 overs
Whitland 1st XI 194 for 2 in 40.3 overs St Ishmaels 1st XI 191 for 9 in 45 overs
Llanrhian 1st XI 134 for 2 in 16.3 overs Whitland 2nd XI 132 for 10 in 41.4 overs
Herbrandston 2nd XI 55 for 3 in 16.2 overs Whitland 3rd XI 54 for 10 in 22 overs
Cresselly 1st XI 164 for 2 in 27.5 overs Whitland 1st XI 159 for 10 in 40.4 overs
Whitland 2nd XI 167 for 8 in 45 overs Johnston 1st XI 168 for 4 in 33.2 overs
Whitland 3rd XI 55 for 10 in 15 overs Cresselly 3rd XI 56 for 5 in 14.3 overs
Cresselly Ormond Youth Cup 142 for 4 in 20 overs Whitland Ormond Youth 110 for 10 in 20 overs
Whitland 1st XI (Harrison Allen) 230 for 3 in 22 overs Pembroke Dock 1st XI 72 for 10 in 17.5 overs
Whitland 1st XI 152 for 5 in 41 overs Herbransdon 1st XI 148 for 10 in 45 overs
Pembroke 1st XI 82 for 10 in 39.1 overs Whitland 2nd XI 119 for 10 in 43.5 overs
Saundersfoot 2nd XI 262 for 6 in 40 overs Whitland 3rd XI 158 for 7 in 40 overs
Carew 1st XI 150 for 7 in 45 overs Whitland 1st XI 123 for 8 in 45 overs
Whitland 2nd XI 159 for 7 in 41 overs Burton 1st XI 230 for 8 in 41 overs
Whitland 3rd XI 150 for 5 in 33 overs Haverfordwest IV XI 150 for 2 in 26.5 overs
Whitland 1st XI 205 for 7 in 45 overs Haverfordwest 1st XI 207 for 6 in 43 overs
Carew 2nd XI 174 for 3 in 41.2 overs Whitland 2nd XI 172 for 8 in 45 overs
Whitland 3rd XI 47 for 10 in 19.5 overs St Florence 48 for 1 in 6.3 overs
Saundersfoot 1st XI 243 for 5 in 45 overs Whitland 1st XI 140 for 10 in 32.5 overs
Whitland 2nd XI 138 for 10 in 42.4 overs Cresselly 2nd XI 142 for 3 in 37.2 overs
Llangwm 3rd XI 145 for 8 in 32.5 overs Whitland 3rd XI 143 for 8 in 40 overs
Whitland 1st XI 172 for 5 in 40 overs Pembroke County CC XI 234 for 7 in 40 overs
Narberth 1st XI 139 for 10 in 45 overs Whitland 1st XI 112 for 10 in 38 overs
Whitland 2nd XI 90 for 10 in 27 overs Llangwm 1st XI 92 for 1 in 18 overs
Whitland 3rd XI 38 for 10 in 21 overs Burton 2nd XI 42 for 3 in 15 overs
Whitland 1st XI 139 for 8 in 45 overs Lawrenny 1st XI 177 for 10 in 44.1 overs
Hook 1st XI 42 for 10 in 21.3 overs Whitland 2nd XI 170 for 10 in 43.5 overs
Llamgwm 3rd XI 145 for 8 in 32.5 overs Whitland 3rd XI 143 for 8 in 40 overs
Carew 1st XI 126 for 10 in 44.3 overs Whitland 1st XI 133 for 9 in 45 overs
Whitland 2nd XI 127 for 4 in 32 overs Lamphey 1st XI 126 for 9 in 40 overs
Narberth 1st XI 163 for 8 in 45 overs Whitland 1st XI 164 for 4 in 40.3 overs
Whitland 2nd XI 209 for 5 in 40 overs Hundleton 1st XI 152 for 8 in 40 overs
Whitland 3rd XI 101 for 10 in 39 overs St Florence 102 for 7 in 36 overs
Die Hards XI 90 for 10 in 18.5 overs Bronwydd Occasionals XI 134 for 7 in 20 overs
Whitland 1st XI 171 for 9 in 41 overs Hook 1st XI 170 for 10 in 40.5 overs
Pembroke Dock 1st XI 193 for 8 in 40 overs Whitland 2nd XI 195 for 5 in 35.5 overs
Saundersfoot 2nd XI 158 for 1 in 37.4 overs Whitland 3rd XI 155 for 9 in 40 overs
Die Hards XI 92 for 4 in 15.4 overs Hen Ddynion XI 86 for 7 in 18 overs
Whitland 3rd XI Ken Morris Cup Semi Final 78 for 1 in 13.5 overs Narberth 3rd XI Ken Morris Cup Semi Final 77 for 10 in 19.1 overs
Llangwm 1st XI 48 for 10 in 20.1 overs Whitland 1st XI 49 for 1 in 10.4 overs
Whitland 2nd XI 212 for 4 in 40 overs Camrose & Spittal 1st XI 103 for 10 in 35 overs
Crymych OY XI 64 for 8 in 20 overs Whitland OY XI 66 for 3 in 12.3 overs
Whitland 1st XI 120 for 9 in 45 overs Lawrenny 1st XI 189 for 8 in 45 overs
Llechryd 1st XI 101 for 4 in 28.2 overs Whitland 2nd XI 100 for 9 in 40 overs
Llanrhian 2nd XI 139 for 9 in 40 overs Whitland 3rd XI 80 for 10 in 25.2 overs
Whitland 1st XI 167 for 5 in 44 overs Haverfordwest 1st XI 165 for 8 in 45 overs
Narberth 2nd XI 209 for 8 in 40 overs Whitland 2nd XI 158 for 8 in 40 overs
Die Hards XI 129 for 4 in 20 overs Llanboidy AFC Old Boys XI 73 for 8 in 20 overs
Whitland 1st XI 166 for 8 in 45 overs Cresselly 1st XI 256 for 7 in 45 overs
Crymych 1st XI 147 for 8 in 34 overs Whitland 2nd XI 148 for 8 in 33.5 overs
Whitland Ormond XI 42 all out in 3.2 overs Stackpole/Lamphey Ormond XI 41 for 10 in 11.2 overs
Whitland Gwili Taf XI 157 for 2 in 20 overs St Clears Gwili Taf XI 107 for 5 in 20 overs
St Ishmaels 1st XI 206 for 7 in 45 overs Whitland 1st XI 122 for 8 in 45 overs
Whitland 2nd XI 122 for 2 in 20.1 overs St Ishmaels 2nd XI 121 for 9 in 40 overs
Whitland 3rd XI 144 for 8 in 40 overs Carew 3rd XI 79 for 10 in 35 overs
Laugharne Gwili Taf XI 120 for 7 in 20 overs Whitland Gwili Taf XI 124 for 4 in 17.5 overs
Saundersfoot Ormond Youth XI 101 for 7 in 20 overs Whitland Ormond Youth XI 103 for 2 in 12.4 overs
Die Hards XI 152 for 6 in 22 overs Whitland & Narberth Round Table 89 for 6 in 22 overs
Whitland 1st XI 192 for 5 in 45 overs Carew 1st XI 193 for 2 in 38 overs
Lamphey 1st XI 89 for 10 in 27.1 overs Whitland 2nd XI 114 for 8 in 40 overs
Cresselly 3rd XI 157 for 4 in 38 overs Whitland 3rd XI 153 for 10 in 40 overs
Die Hards XI 103 for 7 in 22 overs Whitland Rugby Youth 128 for 9 in 22 overs
Whitland Gwili Taf XI 173 for 3 in 20 overs Llansteffan Gwili Taf XI 137 for 4 in 20 overs
Whitland 1st XI 162 for 10 in 47.5 overs Narberth 1st XI 167 for 10 in 42 overs
Hundleton 1st XI 160 for 9 in 40 overs Whitland 2nd XI 163 for 4 in 34.2 overs
St Florence 1st XI 165 for 9 in 40 overs Whitland 3rd XI 98 for 7 in 40 overs
Die Hards XI 98 for 9 in 20 overs Clectic Warriors XI 126 for 6 in 20 overs
Camrose % Spittal 2nd XI Alec Colley 98 for 4 in 20 overs Whitland 2nd XI Alec Colley 94 for 9 in 20 overs
Whitland Gwili Taf XI 150 for 1 in 20 overs St Clears Gwili Taf XI 142 for 10 in 20 overs
Carew 1st XI (Harrison Allen Bowl) 135 for 7 in 21.2 overs Whitland 1st XI (Harrison Allen Bowl) 134 for 6 in 22 overs
Whitland Gwili Taf XI 150 for 1 in 20 overs St Clears Gwili Taf XI 142 for 9 in 20 overs
Whitland 1st XI 156 for 9 in 45 overs Llangwm 1st XI 179 for 7 in 45 overs
Camrose & Spittal 1st XI 88 for 10 in 32.1 overs Whitland 2nd XI 289 for 7 in 40 overs
Narberth 1st XI Harrison Allen Bowl 126 for 9 in 22 overs Whitland 1st XI 128 for 1 in 17.4 overs
Lawrenny 1st XI 138 for 3 in 39 overs Whitland 1st XI 137 for 9 in 45 overs
Whitland 2nd XI 148 for 10 in 38.5 overs Llechryd 1st XI 136 for 10 in 39 overs
Whitland 3rd XI 88 for 10 in 36 overs Llamrhian 2nd XI 90 for 3 in 31 overs
Haverfordwest 1st XI 199 for 7 in 45 overs Whitland 1st XI 127 for 8 in 45 overs
Whitland 2nd XI 124 for 6 in 39.4 overs Narberth 2nd XI 123 for 9 in 40 overs
Whitland 3rd XI 90 for 5 in 28.3 overs Llangwm 3rd XI 88 for 10 in 19 overs
Whitland 1st XI 130 for 9 in 45 overs Neyland 1st XI 162 for 10 in 44.5 overs
Cresselly 1st XI 168 for 10 in 44 overs Whitland 1st XI 177 for 7 in 45 overs
Whitland 2nd XI 137 for 9 in 40 overs Crymych 1st XI 95 for 10 in 32.5 overs
Whitland 3rd XI 40 for 9 in 29.3 overs Camrose&Spittal 2nd XI 39 for 10 in 20.4 overs
Die Hards XI 115 for 6 in 20 overs St Clears AFC XI 66 for 7 in 20 overs
Whitland 1st XI 143 for 10 in 43.2 overs St Ishmaels 1st XI 144 for 3 in 40.3 overs
Carew 3d XI 68 for 1 in 16 overs Whitland 3rd XI 65 for 10 in 32.5 overs
Whitland 1st X1 155 for 9 in 45 overs Cresselly 1st X1 156 for 6 in 43.4 overs
Stackpole 1st X1 86 for 9 in 40 overs Whitland 2ns X1 89 for 3 in 36.5 overs
Cresselley 3rd X1 104 for 5 in 24.6 overs Whitland 3rd X1 98 for 10 in 37.5 overs
Whitland 1st X1 55 for 10 in 27.4 overs Haverfordwest 1st X1 60 for 1 in 11.4 overs
Burton 2nd X1 122 for 10 in 40 overs Whitland 2nd X1 123 for 3 in 25 overs
Hook 2nd X1 159 for 3 in 40 overs Whitland 3rd X1 82 for 10 in 36.5 overs
Die Hards X1 107 for 7 in 22 overs Ormond Youth X1 144 for 7 in 22 overs
Fishguard 2nd X1 A/C semi final 98 for 4 in 18.3 overs Whitland 2nd X1 A/C semi final 97 for 8 in 20 overs
Die Hards X1 88 for 2 in 15.3 overs Dog Knobblers X1 84 for 6 in 20 overs
Carew 1st X1 155 for 2 in 35.3 overs Whitland 1st X1 151 for 7 in 45 overs
Whitland 2nd X1 176 for 9 in 40 overs Pembroke Dock 1st X1 156 for 10 in 39.5 overs
Whitland 3rd X1 115 for 10 in 33.3 overs Herbranston 2nd X1 116 for 6 in 33.4 overs
Burton 1st X1 142 for 10 in 44 overs Whitland 1st X1 145 for 3 in 33.2 overs
Whitland 2nd X1 178 for 7 in 40 overs Cresselly 2nd X1 180 for 5 in 39 overs
Whitland 3rd X1 49 for 3 in 17.5 overs Burton 3rd X1 48 for 10 in 21.1 overs
Llangwm Ormond Youth Semi final 65 for 10 in 10.1 overs Whitland Ormond Youth Semi final 154 for 5 in 20 overs
Die Hards X1 99 for 6 in 18.2 overs Pwll Trap X1 98 for 7 in 19 overs
Laugharne Gwili Taf X1 112 for 10 in 19.3 overs Whitland Gwili Taf X1 132 for 5 in 20 overs
Whitland 3rd X1 Ken Morris Cup Semi final 145 for 10 in 19.1 overs Llangwm 3rd X1 Ken Morris Cup Semi final 169 for 8 in 20 overs
Herbrandston Ormond Youth Cup 91 for 5 in 20 overs Whitland Ormond Youth Cup 141 for 5 in 20 overs
Whitland 1st X1 108 for 1 in 40.2 overs St Ishmaels 1st X1 105 for 10 in 37.2 overs
Hundleton 1st X1 103 for 8 in 40 overs Whitland 2nd X1 168 for 7 in 40 overs
Camrose/Spittal 2nd X1 37 for 10 in 25 overs Whitland 3rd X1 103 for 10 in 34 overs
Die Hards X1 89 for 9 in 20 overs Llanboidy AFC Old Boys X1 94 for 5 in 19 overs
Whitland 2nd X1 Alec Colley Cup 126 for 8 in 20 overs Haverfordwest 2nd X1 122 for 10 in 19.5 overs
Whitland Ormond Youth X1 93 for 10 in 17.3 overs Hook Ormond Youth X1 40 for 10 in 14.4 overs
Whitland 2nd X1 Alec Colley Cup 117 for 8 in 20 overs Neyland 2nd X1 78 for 10 in 17.1 overs
Whitland 1st X1 164 for 9 in 45 overs Lawrenny 1st X1 129 for 7 in 45 overs
Narberth 3rd X1 45 for 10 in 17.4 overs Whitland 3rd X1 170 for 5 in 40 overs
Die Hards X1 140 for 8 in 22 overs Llewellyn Davies & Co X1 142 for 8 in 21.4 overs
Burton 3rd X1 Ken Morris Cup 80 for 10 in 19 overs Whitland 3rd X1 Ken Morris Cup 81 for 1 in 12.2 overs
Haverfordwest 1st X1 93 all out in 19.2 overs Whitland 1st X1 91 for 10 in 36 overs
Whitland 2nd X1 208 for 7 in 40 overs Burton 2nd X1 55 for 10 in 15.1 overs
Whitland 3rd X1 102 for 8 in 40 overs Hook 2nd X1 119 for 8 in 40 overs
Whitland 2nd X1 Alec Colley Cup 136 for 5 in 20 overs Camrose & Spittal 2nd X1 55 for 10 in 14.1 overs
Die Hards X1 ( Llandewi ) 100 for 7 in 20 overs Celtic Warriors X1 60 for 10 in 18 overs
Whitland 1st X1 172 for 8 in 45 overs Llangwm 165 for 5 in 45 overs
Lamphey 1st X1 84 for 10 in 24.1 overs Whitland 2ns X1 100 for 10 in 33.3 overs
Carew 3rd X1 64 for 10 in 31.1 overs Whitland 3rd X1 67 for 4 in 18.1 overs
Diehards X1 101 for 8 in 21.2 overs Whitland RFC X1 100 for 8 in 22 overs
Whitland Gwili Taf X1 155 for 2 in 20 overs St Clears Gwili Taf X1 105 for 6 in 20 overs
Narberth 1st X1 90 for 9 in 45 overs Whitland 1st X1 141 for 9 in 45 overs
Whitland 2nd X1 0 all out in 0 overs Camrose & Spittal 1st X1 53 for 7 in 16 overs
Whitland 3rd X1 55 for 3 in 21 overs Llecchryd 2nd X1 54 for 10 in 33 overs
Whitland X1 Gwili Taf 119 for 6 in 20 overs Llanstephan X1 Gwili Taf 66 for 8 in 20 overs
Whitland 1st X1 208 for 4 in 45 overs Burton 1st X1 135 for 8 in 45 overs
Cresselly 2nd X1 158 for 7 in 40 overs Whitland 2nd X1 162 for 7 in 39.4 overs
Burton 3rd X1 33 for 10 in 15 overs Whitland 3rd X1 35 for 1 in 6.1 overs
Cresselly 1st X1 Harrison Allen Bowl 113 for 3 in 17.2 overs Whitland 1st X1 Harrison Allen Bowl 107 for 6 in 22 overs
St Ismaels 1st X1 119 for 10 in 35.4 overs Whitland 1st X1 38 for 5 in 24 overs
Whitland 1st X 109 for 8 in 46 overs Neyland 1st X1 178 for 10 in 44 overs
St Ishmaels 2nd X1 69 for 10 in 34 overs Whitland 2nd XI 104 for 8 in 40 overs
St Florence 1st X1 96 for 8 in 36 overs Whitland 3rd X1 95 for 8 in 40 overs
Lawrenny 1st X1 107 for 10 in 35 overs Whitland 1st X1 140 for 7 in 45 overs
Whitland 1st X1 126 for 10 in 42.1 overs Narberth 1X1 208 for 5 in 45 overs
Hundleton 1st X1 140 for 7 in 38.5 overs Whitland 2nd X1 137 for 8 in 40 overs
Llecrhyd 2nd X1 77 for 5 in 21 overs Whitland 3rd X1 75 for 10 in 31.3 overs
Cresselly 3rd X1 Ken Morris Cup 120 for 9 in 20 overs Whitland 3rd X1 Ken Morris Cup 141 for 5 in 20 overs
Burton 1st X1 195 for 6 in 45 overs Whitland 1st X1 187 for 8 in 45 overs
Whitland 2nd X1 196 for 7 in 40 overs Burton 2nd X1 129 for 9 in 40 overs
Whitland 3rd X1 122 for 6 in 40 overs Lamphey 38 for 10 in 24 overs
Whitland 1st X1 141 for 6 in 36.1 overs Neyland 1st X1 139 for 9 in 45 overs
Neyland 2nd X1 140 for 10 in 37.5 overs Whitland 2nd X1 141 for 7 in 37.3 overs
Llanrhian 2nd X1 124 for 7 in 38.5 overs Whitland 3rd X1 122 for 9 in 40 overs
Whitland Ormond Youth X1 80 for 10 in 19.5 overs Johnston/Neyland Ormond Youth X1 60 for 6 in 20 overs
Hook Ladies X1 66 for 1 in 13 overs Whitland Ladies X1 65 for 10 in 18 overs
Whitland Die Hards X1 44 for 4 in 20 overs llanboidy AFC Old Boys X1 41 for 10 in 16.3 overs
Burton 3rd X1 Ken Morris Cup 92 for 10 in 20 overs Whitland 3rd x1 Ken Morris Cup 95 for 8 in 20 overs
Laugharne 93 for 10 in 14 overs Whitland Gwili Taf X1 94 for 5 in 15 overs
Whitland Ladies X1 86 for 9 in 20 overs Cresselly ladies X1 55 for 5 in 20 overs
Stackpole Ormond Youth 26 for 10 in 13 overs Whitland Ormond Youth 27 for 2 in 6.1 overs
Neyland Ladies X1 86 for 5 in 20 overs Whitland Ladies X1 41 for 10 in 18 overs
Whitland 1st X1 165 for 8 in 45 overs Lawrenny 1st X1 129 for 10 in 42.4 overs
Whitland 3rd X1 52 for 10 in 30.2 overs Johnston 2nd X1 90 for 10 in 37.5 overs
St Clears X1 84 for 10 in 20 overs Whitland Gwili Taf X1 84 for 6 in 20 overs
Whitland X1 162 for 1 in 25.2 overs Mishaps X1 160 for 7 in 40 overs
St Ishmaels 1st X1 124 for 4 in 36.5 overs Whitland 1st X1 123 for 10 in 44.3 overs
Whitland 2nd X1 103 for 8 in 42.1 overs Cresselly 2nd X1 102 for 10 in 34 overs
Burton 3rd X1 90 for 10 in 37.2 overs Whitland 3rd X1 91 for 5 in 28.5 overs
Whitland 1st X1 129 for 8 in 45 overs St Ishmaels 1st X1 166 for 5 in 45 overs
Cresselly 2nd X1 163 for 5 in 40 overs Whitland 2nd X1 81 for 10 in 35 overs
Whitland Gwili Taf X1 127 for 6 in 20 overs Llansteffan X1 92 for 9 in 20 overs
Whitland Die Hards X1 114 for 3 in 20 overs Castle Scaffolding X1 113 for 10 in 20 overs
Whitland 2nd X1 165 for 3 in 40 overs Neyland 2 nd X1 90 for 8 in 40 overs
Neyland 1st X1 150 for 9 in 45 overs Whitland 1st X1 172 for 6 in 45 overs
Cresselly Ladies X1 105 for 4 in 20 overs Whitland Ladies X1 98 for 6 in 20 overs
Whitland X1 165 for 5 in 34.2 overs President's X1 163 for 10 in 35 overs
Whitland 1st X1 154 for 8 in 44.5 overs Haverfordwest 1 st X1 151 for 10 in 44.1 overs
Camrose/Spittal 1st X1 124 for 9 in 40 overs Whitland 2nd X1 108 for 10 in 32.4 overs
Narberth 3rd X1 110 for 10 in 38.2 overs Whitland 3rd X1 98 for 8 in 40 overs
Narberth 1st X1 79 for 10 in 35.2 overs Whitland 1st X1 111 for 10 in 42.3 overs
Whitland 2nd X1 187 for 4 in 40 overs Hundleton 1st X1 108 for 7 in 40 overs
Whitland 3rd X1 139 for 8 in 40 overs Llechryd 2nd X1 31 for 10 in 26 overs
Whitland Ladies X1 75 for 5 in 20 overs Hook Ladies 91 for 10 in 18.4 overs
Stackpole 2nd X1 A/C cup 85 for 10 in 16.4 overs Whitland 2nd X1 A/C cup 150 for 7 in 22 overs
Whitland 1st X1 180 for 7 in 45 overs Pembroke 1st X1 99 for 10 in 35.2 overs
Herbranston 1st X1 204 for 8 in 40 overs Whitland 2nd X1 122 for 8 in 40 overs
Whitland 3rd X1 37 for 3 in 9.4 overs Herbranston nd X1 36 for 10 in 20.1 overs
Whitland Die Hards X1 67 for 9 in 20 overs Pwll Trap X1 151 for 5 in 20 overs
Whitland Gwili Taf X1 123 for 4 in 20 overs St Clears 80 for 7 in 20 overs
Whitland 1st X1 180 for 3 in 45 overs Burton 1st X1 115 for 8 in 45 overs
Burton 2nd X1 161 for 10 in 38.4 overs Whitland 2nd X1 200 for 9 in 40 overs
Lamphey 2 nd X1 75 for 10 in 26.3 overs Whitland 3rd X1 78 for 4 in 15 overs
Whitland Die Hards X1 119 for 6 in 20 overs District Valuers X1 135 for 6 in 20 overs
Llansteffan X1 65 for 10 in 16 overs Whitland Gwili Taf X1 115 for 4 in 20 overs
Burton Ladies X1 149 for 2 in 20 overs Whitland Ladies X1 104 for 6 in 20 overs
Whitland 3rd X1 34 for 1 in 9.4 overs Llanrhian 2nd X1 32 for 10 in 24.5 overs
Whitland Diehards X1 85 for 4 in 19.4 overs Llanddewi Old Boys X1 84 for 6 in 20 overs
Whitland LadiesX1 61 for 10 in 17.3 overs Hook LadiesX1 77 for 8 in 20 overs
Whitland 1st X1 131 for 7 in 45 overs Carew 1st X1 173 for 9 in 45 overs
Johnston 1st X1 86 for 9 in 38.3 overs Whitland 2nd X1 85 for 10 in 35.2 overs
Camrose/Spittal 2nd X1 120 for 4 in 27.5 overs Whitland 3rd X1 116 for 9 in 40 overs
Whitland Die Hards X1 122 for 5 in 20 overs St Clears AFC X1 82 for 8 in 20 overs
Cresselly Ladies X1 68 for 10 in 18 overs Whitland Ladies X1 70 for 5 in 16 overs
Lawrenny 1st X1 189 for 10 in 43 overs Whitland 1st X1 187 for 6 in 45 overs
Whitland Ladies X1 76 for 6 in 20 overs Neyland Ladies X1 77 for 2 in 12 overs
Cresselly 1st X1 100 for 1 in 15 overs Whitland 1st X1 95 for 10 in 30 overs
Whitland 2nd X1 216 for 6 in 40 overs Narberth 2nd X1 108 for 8 in 40 overs
Whitland 3rd X1 89 for 10 in 35 overs Carew 3rd X1 90 for 6 in 28 overs
Whitland 3rd XI 41 all out in 22 overs Narbeth 3rd XI 143 all out in 37.3 overs
Whitland 2nd XI 189 all out in 39.2 overs Camrose/Spittal 109 all out in 33.3 overs
Haverfordwest 157 for 5 in 44.2 overs Whitland 1st XI 153 for 7 in 45 overs