Log In
Affiliated to: Pembroke County Cricket Club, Welsh Cricket Association, National Cricket Association
Whitland 1st X1 155 for 9 in 45 overs Cresselly 1st X1 156 for 6 in 43.4 overs
Stackpole 1st X1 86 for 9 in 40 overs Whitland 2ns X1 89 for 3 in 36.5 overs
Cresselley 3rd X1 104 for 5 in 24.6 overs Whitland 3rd X1 98 for 10 in 37.5 overs
Whitland 1st X1 55 for 10 in 27.4 overs Haverfordwest 1st X1 60 for 1 in 11.4 overs
Burton 2nd X1 122 for 10 in 40 overs Whitland 2nd X1 123 for 3 in 25 overs
Hook 2nd X1 159 for 3 in 40 overs Whitland 3rd X1 82 for 10 in 36.5 overs
Die Hards X1 107 for 7 in 22 overs Ormond Youth X1 144 for 7 in 22 overs
Fishguard 2nd X1 A/C semi final 98 for 4 in 18.3 overs Whitland 2nd X1 A/C semi final 97 for 8 in 20 overs
Die Hards X1 88 for 2 in 15.3 overs Dog Knobblers X1 84 for 6 in 20 overs
Carew 1st X1 155 for 2 in 35.3 overs Whitland 1st X1 151 for 7 in 45 overs
Whitland 2nd X1 176 for 9 in 40 overs Pembroke Dock 1st X1 156 for 10 in 39.5 overs
Whitland 3rd X1 115 for 10 in 33.3 overs Herbranston 2nd X1 116 for 6 in 33.4 overs
Burton 1st X1 142 for 10 in 44 overs Whitland 1st X1 145 for 3 in 33.2 overs
Whitland 2nd X1 178 for 7 in 40 overs Cresselly 2nd X1 180 for 5 in 39 overs
Whitland 3rd X1 49 for 3 in 17.5 overs Burton 3rd X1 48 for 10 in 21.1 overs
Llangwm Ormond Youth Semi final 65 for 10 in 10.1 overs Whitland Ormond Youth Semi final 154 for 5 in 20 overs
Die Hards X1 99 for 6 in 18.2 overs Pwll Trap X1 98 for 7 in 19 overs
Laugharne Gwili Taf X1 112 for 10 in 19.3 overs Whitland Gwili Taf X1 132 for 5 in 20 overs
Whitland 3rd X1 Ken Morris Cup Semi final 145 for 10 in 19.1 overs Llangwm 3rd X1 Ken Morris Cup Semi final 169 for 8 in 20 overs
Herbrandston Ormond Youth Cup 91 for 5 in 20 overs Whitland Ormond Youth Cup 141 for 5 in 20 overs
Whitland 1st X1 108 for 1 in 40.2 overs St Ishmaels 1st X1 105 for 10 in 37.2 overs
Hundleton 1st X1 103 for 8 in 40 overs Whitland 2nd X1 168 for 7 in 40 overs
Camrose/Spittal 2nd X1 37 for 10 in 25 overs Whitland 3rd X1 103 for 10 in 34 overs
Die Hards X1 89 for 9 in 20 overs Llanboidy AFC Old Boys X1 94 for 5 in 19 overs
Whitland 2nd X1 Alec Colley Cup 126 for 8 in 20 overs Haverfordwest 2nd X1 122 for 10 in 19.5 overs
Whitland Ormond Youth X1 93 for 10 in 17.3 overs Hook Ormond Youth X1 40 for 10 in 14.4 overs
Whitland 2nd X1 Alec Colley Cup 117 for 8 in 20 overs Neyland 2nd X1 78 for 10 in 17.1 overs
Whitland 1st X1 164 for 9 in 45 overs Lawrenny 1st X1 129 for 7 in 45 overs
Narberth 3rd X1 45 for 10 in 17.4 overs Whitland 3rd X1 170 for 5 in 40 overs
Die Hards X1 140 for 8 in 22 overs Llewellyn Davies & Co X1 142 for 8 in 21.4 overs
Burton 3rd X1 Ken Morris Cup 80 for 10 in 19 overs Whitland 3rd X1 Ken Morris Cup 81 for 1 in 12.2 overs
Haverfordwest 1st X1 93 all out in 19.2 overs Whitland 1st X1 91 for 10 in 36 overs
Whitland 2nd X1 208 for 7 in 40 overs Burton 2nd X1 55 for 10 in 15.1 overs
Whitland 3rd X1 102 for 8 in 40 overs Hook 2nd X1 119 for 8 in 40 overs
Whitland 2nd X1 Alec Colley Cup 136 for 5 in 20 overs Camrose & Spittal 2nd X1 55 for 10 in 14.1 overs
Die Hards X1 ( Llandewi ) 100 for 7 in 20 overs Celtic Warriors X1 60 for 10 in 18 overs
Whitland 1st X1 172 for 8 in 45 overs Llangwm 165 for 5 in 45 overs
Lamphey 1st X1 84 for 10 in 24.1 overs Whitland 2ns X1 100 for 10 in 33.3 overs
Carew 3rd X1 64 for 10 in 31.1 overs Whitland 3rd X1 67 for 4 in 18.1 overs
Diehards X1 101 for 8 in 21.2 overs Whitland RFC X1 100 for 8 in 22 overs
Whitland Gwili Taf X1 155 for 2 in 20 overs St Clears Gwili Taf X1 105 for 6 in 20 overs
Narberth 1st X1 90 for 9 in 45 overs Whitland 1st X1 141 for 9 in 45 overs
Whitland 2nd X1 0 all out in 0 overs Camrose & Spittal 1st X1 53 for 7 in 16 overs
Whitland 3rd X1 55 for 3 in 21 overs Llecchryd 2nd X1 54 for 10 in 33 overs
Whitland X1 Gwili Taf 119 for 6 in 20 overs Llanstephan X1 Gwili Taf 66 for 8 in 20 overs
Whitland 1st X1 208 for 4 in 45 overs Burton 1st X1 135 for 8 in 45 overs
Cresselly 2nd X1 158 for 7 in 40 overs Whitland 2nd X1 162 for 7 in 39.4 overs
Burton 3rd X1 33 for 10 in 15 overs Whitland 3rd X1 35 for 1 in 6.1 overs
Cresselly 1st X1 Harrison Allen Bowl 113 for 3 in 17.2 overs Whitland 1st X1 Harrison Allen Bowl 107 for 6 in 22 overs
St Ismaels 1st X1 119 for 10 in 35.4 overs Whitland 1st X1 38 for 5 in 24 overs
Whitland 1st X 109 for 8 in 46 overs Neyland 1st X1 178 for 10 in 44 overs
St Ishmaels 2nd X1 69 for 10 in 34 overs Whitland 2nd XI 104 for 8 in 40 overs
St Florence 1st X1 96 for 8 in 36 overs Whitland 3rd X1 95 for 8 in 40 overs
Lawrenny 1st X1 107 for 10 in 35 overs Whitland 1st X1 140 for 7 in 45 overs
Whitland 1st X1 126 for 10 in 42.1 overs Narberth 1X1 208 for 5 in 45 overs
Hundleton 1st X1 140 for 7 in 38.5 overs Whitland 2nd X1 137 for 8 in 40 overs
Llecrhyd 2nd X1 77 for 5 in 21 overs Whitland 3rd X1 75 for 10 in 31.3 overs
Cresselly 3rd X1 Ken Morris Cup 120 for 9 in 20 overs Whitland 3rd X1 Ken Morris Cup 141 for 5 in 20 overs
Burton 1st X1 195 for 6 in 45 overs Whitland 1st X1 187 for 8 in 45 overs
Whitland 2nd X1 196 for 7 in 40 overs Burton 2nd X1 129 for 9 in 40 overs
Whitland 3rd X1 122 for 6 in 40 overs Lamphey 38 for 10 in 24 overs
Whitland 1st X1 141 for 6 in 36.1 overs Neyland 1st X1 139 for 9 in 45 overs
Neyland 2nd X1 140 for 10 in 37.5 overs Whitland 2nd X1 141 for 7 in 37.3 overs
Llanrhian 2nd X1 124 for 7 in 38.5 overs Whitland 3rd X1 122 for 9 in 40 overs
Whitland Ormond Youth X1 80 for 10 in 19.5 overs Johnston/Neyland Ormond Youth X1 60 for 6 in 20 overs
Hook Ladies X1 66 for 1 in 13 overs Whitland Ladies X1 65 for 10 in 18 overs
Whitland Die Hards X1 44 for 4 in 20 overs llanboidy AFC Old Boys X1 41 for 10 in 16.3 overs
Burton 3rd X1 Ken Morris Cup 92 for 10 in 20 overs Whitland 3rd x1 Ken Morris Cup 95 for 8 in 20 overs
Laugharne 93 for 10 in 14 overs Whitland Gwili Taf X1 94 for 5 in 15 overs
Whitland Ladies X1 86 for 9 in 20 overs Cresselly ladies X1 55 for 5 in 20 overs
Stackpole Ormond Youth 26 for 10 in 13 overs Whitland Ormond Youth 27 for 2 in 6.1 overs
Neyland Ladies X1 86 for 5 in 20 overs Whitland Ladies X1 41 for 10 in 18 overs
Whitland 1st X1 165 for 8 in 45 overs Lawrenny 1st X1 129 for 10 in 42.4 overs
Whitland 3rd X1 52 for 10 in 30.2 overs Johnston 2nd X1 90 for 10 in 37.5 overs
St Clears X1 84 for 10 in 20 overs Whitland Gwili Taf X1 84 for 6 in 20 overs
Whitland X1 162 for 1 in 25.2 overs Mishaps X1 160 for 7 in 40 overs
St Ishmaels 1st X1 124 for 4 in 36.5 overs Whitland 1st X1 123 for 10 in 44.3 overs
Whitland 2nd X1 103 for 8 in 42.1 overs Cresselly 2nd X1 102 for 10 in 34 overs
Burton 3rd X1 90 for 10 in 37.2 overs Whitland 3rd X1 91 for 5 in 28.5 overs
Whitland 1st X1 129 for 8 in 45 overs St Ishmaels 1st X1 166 for 5 in 45 overs
Cresselly 2nd X1 163 for 5 in 40 overs Whitland 2nd X1 81 for 10 in 35 overs
Whitland Gwili Taf X1 127 for 6 in 20 overs Llansteffan X1 92 for 9 in 20 overs
Whitland Die Hards X1